|
|
Plant Lists
COUNTRY
GREATER MELBOURNE
|
|
Recommended plants
Sandy soils
| | Botanical name | Height | Width | Flowering Time |
|
|
| Acacia merinthophora | 3m | 3m | Zig zag weeping branches, yellow rod type flowers in winter. |
| Alyogyne huegellii | 2m | 2m | Lilac to purple hibiscus type flowers most of year. |
| Banksia blechnifolia | Prostrate | 3m | Upright leaves, red flowers spring. |
| Chorizema cordatum | 1m | 0.6m | Massed orange pea flowers in winter and spring. |
| Eucalyptus caesia ssp magna | 6m | 3m | Pendulous silvery branches with large pink/red flowers in spring. |
| Grevillea leucopteris | 4m | 3m | Ferny leaves, umbels of white flowers on exposed stems in late spring. Odour not always pleasant. |
| Grevillea 'Superb' | 1.5m | 1.5m | Large orange pink flowers most of year. |
| Pimelea ferrugina | 1m | 1m | Pink flowers during spring. |
| Thryptomene calycina | 1.7m | 1.3m | White flowers in spring. |
| Thryptomene saxicola | 0.6m | 1m | Mauve to pink flowers, spring / summer. |
Clays, gravels and loams |
| Acacia cognata 'Dwarf' | 1m | 1m | Lovely shaped green leafed shrub |
| Banksia marginata | 5m | 2m | Yellow cylindrical flowers in autumn to spring. |
| Correa species | 1m | 1m | Many different coloured bells flowering in winter through to summer. |
| Crowea exaltata | 1m | 0.6m | Showy pink star flowers from winter to summer. |
| Eucalyptus leucoxylon | 6m | 6m | Cream to red flowers over most of year. |
| Eucalyptus tricarpa | 12m | 5m | Cream flowers in winter/spring. Dark ironbark trunk. |
| Grevillea johnsonii | 4m | 2.5m | Ferny leaves with cream and red showy flowers in spring. |
| Hakea 'Burrendong Beauty' | 1.5m | 2m | Bright pink-red flowers in late winter. Variable leaf shapes available. |
| Micromyrtus ciliata | Prostrate | 0.5m | White fading pink or red flowers in spring. |
|
|
|
Back to Top▲▲
|
|