|
|
Plant Lists
COUNTRY
GREATER MELBOURNE
|
|
Recommended plants
Loam soils
| | Botanical name | Height | Width | Flowering Time |
|
|
| Banksia spinulosa | 2m | 1.5m | Red / yellow cylindrical spikes in spring. |
| Callistemon glauca | 2m | 1.5m | Brilliant intense red cylindrical flowers in November. Blue green foliage. |
| Correa 'Marian's Marvel' | 1.2m | 1.2m | White / pink bells in winter. |
| Dampiera diversifolia | Prostrate | 3m | Purple flowers in spring. |
| Eremophila maculata | 1.8m | 1.2m | Red / yellow tubular flowers in winter / spring. |
| Eucalyptus kruseana | 3m | 2m | Silvery foliage, yellow flowers in spring / autumn. Very ornamental. |
| Eucalyptus torquata | 4.5m | 3mm | Pink flowers in late spring. |
| Hakea purpurea | 1.5m | 1m | Red flowers in winter. Prickly foliage. |
| Melaleuca megacephala | 1.3m | 1.3m | Bright globular flowers in spring. |
Clay soils |
| Acacia acinacea | 2m | 2m | Yellow flowers in July. |
| Acacia cultriformis | 2m | 2m | Cut leaf foliage, yellow flowers in August. |
| Calocephalus citreus | Prostrate | 2m | Daisy, yellow flowers in spring / summer. |
| Cassia artemisioides | 1.3m | 1.3m | Deep yellow flowers in winter / spring. |
| Eucalyptus leucoxylon 'Rosea' | 5mm | 3mm | Red to yellow flowers in spring through to the end of summer. |
| Grevillea preissii ssp preisii | 1.5m | 1.5m | Red flowers in winter / spring. |
| Hakea verrucosa | 1.3m | 1.3m | Large white / red flowers in spring. |
| Kennedia nigricans | Prostrate | 5m | Black / yellow flowers in spring. |
| Melaleuca hypericifolia | 1.5m | 1.5m | Brick red cylindrical flowers amongst the green foliage in spring. |
| Templetonia retusa | 1.5m | 1.5m | Dull red flowers in August. |
|
|
|
Back to Top▲▲
|
|