|
|
Plant Lists
COUNTRY
GREATER MELBOURNE
|
|
Recommended plants
This list of plants was compiled from plants regularly exhibited at SGAP Warrnambool and District Group meetings.
| Coastal Planting Suitability |
Flower Colours |
Flowering |
| (1) |
Suitable for front line coastal planting |
W |
White |
P |
Pink |
B |
Blue |
Sp |
Spring |
| (2) |
Suitable for second line coastal planting |
M |
Mauve |
Y |
Yellow |
C |
Cream |
S |
Summer |
|
|
G |
Green |
O |
Orange |
R |
Red |
A |
Autumn |
|
|
|
|
|
|
|
|
W |
Winter |
| Botanical Name |
Coastal Planting Suitability |
Indigenous |
Lime Tolerant |
Flower Colours |
Flowering |
|
Large Trees |
| Acacia elata | (2) | | Yes | Y | S |
| Acacia longifolia | (1) | ** | | Y | Sp |
| Acacia mearnsii | (2) | ** | | Y | Sp |
| Acacia melanoxylon | (2) | ** | | Y | Sp |
| Acacia pravissima | (2) | | Yes | Y | Sp |
| Agonis flexuosa | (1) | | Yes | W | Sp |
| Angophora costata | (2) | | | W | Sp |
| Corymbia citriodora ( Formerly Eucalyptus citriodora ) | (2) | | Yes | W | S/A |
| Eucalyptus conferruminata | (1) | | | G/Y | Most |
| Eucalyptus comuta | (2) | | | Y | A |
| Eucalyptus cosmophylla | (2) | | | C | Sp |
| Eucalyptus crenulata | (2) | | | W | Sp |
| Eucalyptus gomphocephala | (1) | | Yes | C | S |
| Eucalyptus kitsoniana | (2) | | Yes | W | Sp |
| Eucalyptus leucoxylon | (2) | | Yes | W/P/R | Sp |
| Eucalyptus macrandra | (2) | | | Y | S |
| Eucalyptus nicholii | (2) | | | W | A |
| Eucalyptus ovata | (2) | ** | Yes | W | Sp |
| Eucalyptus platypus | (2) | | | G/Y | S |
| Eucalyptus viminalis | (2) | ** | | W | S |
| Grevillea robusta | (2) | | Yes | O | S |
| Hakea petiolaris | (2) | | | Purple/C | A/W |
| Melaleuca armillaris | (1)(2) | | Yes | W | S |
| Melaleuca finaffifolia | (2) | | | W | Sp |
| Myoporum insulare | (1) | ** | Yes | W | Sp/S |
| Syzygium smithii ( Formerly Acmena smithii ) | (2) | | | W | Sp |
Large Shrubs and Small Trees |
| Acacia boormanii | | | Yes | Y | Sp |
| Acacia cultriformis | (2) | | | Y | Sp |
| Acacia cyclops | (1) | | | Y | Sp |
| Acacia decipiens | | | | Y | Sp |
| Acacia floribunda | (2) | | | Y | Sp |
| Acacia howittii | (2) | | Yes | Y | Sp |
| Acacia iteaphylla | | | | Y | W/Sp |
| Acacia pycnantha | (2) | ** | | Y | Sp |
| Acacia redolens | (2) | | | Y | Sp |
| Acacia saligna | (2) | | | Y | Sp |
| Acacia verticillata | (2) | ** | | Y | Sp |
| Acacia uncifolia | (2) | | Yes | Y | Sp/A |
| Acmena smithii | | | | R | S |
| Adenanthos sericea | | | Yes | R | Sp |
| Agonis linearifolia | | | | W | Sp |
| Allocasuarina littoralis | (1)(2) | | | Foliage | |
| Allocasuarina torulosa | (2) | | | Foliage | |
| Allocasuarina verticillata | (1) | ** | Yes | Foliage | |
| Alyogyne huegelii | | | Yes | M | Most |
| Banksia ericifolia | (1) | | Yes | O | A/W |
| Banksia integrifolia | (1) | | Yes | Y | Most |
| Banksia marginata | (1) | ** | Yes | Y | W/Sp/S |
| Banksia media | (1) | | Yes | Y | W/Sp |
| Banksia praemorsa | (1) | | Yes | Purple/Y | W/Sp |
| Banksia praemorsa 'High Noon' | | | Yes | Y | W/Sp |
| Banksia robur | (2) | | | Y | W/Sp |
| Banksia speciosa | (2) | | | Y | S/A |
| Banksia spinulosa | (2) | | | Y/R | A/W |
| Callistemon 'Dawson River Weeper' | | | Yes | R | Sp |
| Callistemon 'Harkness' | (2) | | Yes | R | Sp |
| Callistemon 'Kings Park Special' | (2) | | | R | Sp |
| Callistemon pachyphyllus | (2) | | | R | S/A |
| Callistemon 'Reeves Pink' | (2) | | | P | Sp |
| Callistemon sieberi | (2) | | | C | S |
| Callistemon speciosus | (2) | | | R | Sp/S |
| Callistemon viminalis | (2) | | | R | S/A |
| Calothamnus quadrifidus | | | Yes | R | Sp/S |
| Dryandra formosa | (2) | | | O | Sp |
| Dryandra praemorsa | | | | Y | Sp |
| Dryandra sessilis | (2) | | | Y | W/Sp |
| Eucalyptus alpina | (2) | | | C | S/A |
| Eucalyptus caesia | | | | R/P | Sp |
| Eucalyptus cladocalyx 'Nana' | (2) | | | W | Sp |
| Eucalyptus diversifolia | (1) | | | W | W/Sp |
| Eucalyptus (Corymbia) ficifolia | (2) | | Yes | R/W/P/O | S/A |
| Eucalyptus leucoxylon ssp megalocarpa | | | Yes | P/R/W | Sp |
| Eucalyptus pleurocarpa | (2) | | | W | S |
| Eucalyptus preissiana | (2) | | | Y | Sp |
| Hakea laurina | (2) | | Yes | C/R | A/W |
| Hakea nodosa | (2) | | Yes | Y | W/Sp |
| Hakea sericea | (2) | | Yes | W/P | W |
| Hakea suaveolens | (1) | | Yes | W | Sp |
| Kunzea ambigua | (1) | | Yes | W | Sp |
| Kunzea baxteri | (2) | | Yes | R | Sp |
| Kunzea recurva | (2) | | | M/P | Sp |
| Lavatera plebeia | | | | M | Sp |
| Leptospermum 'Copper Glow' | | | | W | Sp |
| Leptospermum laevigatum | (1) | | | W | Sp |
| Leptospermum lanigerum | | ** | | W | S |
| Leptospermum macrocarpum | | | Yes | W | Sp/S |
| Leucopogon australis | | | | W | S |
| Leucopogon parviflorus | (1) | ** | Yes | S | S |
| Melaleuca diosmifolia | (2) | | Yes | Y/G | S |
| Melaleuca lanceolata | (1) | ** | Yes | W | Sp/S |
| Melaleuca nesophila | (2) | | Yes | P | S |
| Oxylobium ellipticum | | | | Y | Sp |
| Paraserianthes lophantha ( Formerly Albizia lophantha ) | | | Yes | Y/G | W/Sp |
| Persoonia pinifolia | (2) | | Yes | Y | S |
| Senna artemisioides ( Formerly Cassia artemisioides ) | (2) | | | Y | Sp/S |
| Templetonia retusa | | | Yes | R | Sp |
Small Shrubs |
| Acacia acinacea | | | Yes | Y | Sp |
| Acacia drummondii | | | Yes | Y | Sp |
| Acacia lasiocarpa | | | Yes | Y | W/Sp |
| Acacia myrtifolia | | ** | Yes | Y | W/Sp |
| Acacia obovata | | | | Y | Sp |
| Agonis flexuosa 'Nana' | | | | W | Sp |
| Astartea fascicularis | (1) | | Yes | W/P | Sp |
| Boronia denticulata | | | Yes | P | Sp |
| Boronia heterophylla | | | Yes | P | Sp |
| Callistemon 'Captain Cook' | (2) | | | R | Sp |
| Callistemon subulatus | (2) | | | R | Sp/S |
| Chamelaucium uncinatum | (2) | | Yes | Y | S |
| Chorizema cordatum | | | Yes | W/P/M | Sp/S |
| Correa alba | (1) | ** | Yes | Y/R | W/Sp |
| Correa backhousiana | (1) | | Yes | R/Y/G | W/Sp |
| Correa 'Mannii' | (2) | | Yes | W | W/Sp |
| Correa pulchella | (2) | | | G/Y | Sp |
| Correa reflexa forms | (2) | ** | Yes | P | W/Sp |
| Crowea exalata | (2) | | Yes | P/O | W/Sp |
| Crowea exalata x saligna | (2) | | | P | W/Sp |
| Crowea saligna | (2) | | | P | W/Sp |
| Darwinia citriodora | (2) | | | P | W/Sp |
| Dodonaea viscosa var purpurea | | | | O/F | W/Sp |
| Eremophila glabra | (2) | | | R | Sp/S |
| Eremophila maculata | (2) | | Yes | Y/G/R | Most |
| Grevillea baueri | (2) | | Yes | W | Sp |
| Grevillea lanigera | (1)(2) | | Yes | P/R | W/Sp |
| Grevillea lavandulacea | (2) | | | P/W/R | Sp |
| Grevillea rosmarinifolia | (2) | | Yes | P/R | W/Sp |
| Grevillea thelemanniana | (2) | | Yes | P | Sp | | Guichenotia macrantha | | | Yes | R | W/Sp |
| Hakea verrucosa | (2) | | Yes | M | W/Sp/S |
| Hardenbergia violacea | (2) | | | P/Purple | W/Sp |
| Hypocalymma angustifolium | (2) | | Yes | M/P/W | W/Sp |
| Indigofera australis | (2) | ** | Yes | W/P | W/Sp |
| Isopogon cuneatus | | | Yes | P | Sp |
| Isopogon formosus | | | Yes | Purple | W/Sp |
| Lasiopetalum behrii | | ** | Yes | P | W/Sp |
| Leucophyta brownii | (1) | ** | | P | W/Sp |
| Melaleuca thymifolia | (2) | | | Purple | Sp/S | | Olearia phlogopappa | | | Yes | W/B/R | Sp |
| Olearia ramulosa | (2) | ** | Yes | B/W | Sp |
| Philotheca myoporoides | | | Yes | W | W/SP |
| Prostanthera ovalifolia | (2) | | Yes | M | Sp |
| Solanum laciniatum | | ** | Yes | P/B | Sp/S |
| Spyridium parvifolium | (2) | ** | Yes | W | W/Sp |
| Swainsona canescens | | | Yes | Purple | W/Sp/S |
| Templetonia retusa | (1) | | Yes | R/Y | W/Sp |
| Thomasia grandiflora | | | Yes | P | W/Sp |
| Thryptomene 'Paynei' | | | Yes | P | W/Sp |
| Thryptomene saxicola | (2) | | Yes | P | W/Sp |
| Westringia 'Wynyabbie Gem' | (2) | | Yes | W | W/Sp |
| Westringia fruticosa | (1) | | Yes | M | W/Sp |
| Westringia glabra | | | | M | Sp |
Climbers |
| Billardiera heterophylla | (2) | | Yes | B | Sp/S |
| Billardiera scandens | (2) | ** | | C | Sp |
| Clematis aristata | | ** | Yes | W | Sp |
| Clematis microphylla | (2) | ** | Yes | W | Sp |
| Hardenbergia 'Happy Wanderer' | (2) | | Yes | Purple | W/Sp |
| Hardenbergia comptoniana | (2) | | Yes | B | Sp |
| Hibbertia scandens | | | Yes | Y | S/A |
| Kennedia nigricans | (2) | | Yes | Black/Y | Sp/S |
| Pandorea jasminoides | | | Yes | W | Sp/S |
| Pandorea pandorana | (2) | | Yes | C | Sp |
| Pandorea pandorana 'Golden Showers' | (2) | | Yes | Y | Sp |
Ground Covers and Small Plants |
| Acacia glaucoptera | (2) | | | Y | Sp |
| Anigozanthos flavidus | (2) | | Yes | G/Y/R | Sp/S |
| Banksia blechnifolia | | | | R | W/Sp |
| Banksia spinulosa (dwarf forms) | | | Yes | Y | A/W |
| Brachyscome multifida | (2) | ** | | M | W/Sp |
| Chrysocephalum apiculatum | (2) | ** | Yes | Y | Sp/S |
| Conostylis aculeata | (2) | | | Y | S |
| Derwentia derwentiana | | ** | | B | S |
| Derwentia perfoliata | (2) | ** | Yes | B | Sp |
| Dianella tasmanica | (2) | ** | Yes | B | Sp |
| Grevillea biternata | | | | C | Sp |
| Grevillea 'Bronze Rambler' | | | | R | Sp |
| Grevillea juniperina | (2) | | | R/Y | Sp |
| Halgania cyanea | | | Yes | B | Most |
| Halgania preissiana | | | Yes | B | Most |
| Hemiandra pungens | (2) | | Yes | Y | S |
| Hibbertia procumbens | (2) | ** | Yes | Y | Sp/S |
| Isotoma fluviatilis | | ** | Yes | B/W | Sp |
| Ixodia achillaeoides | (2) | ** | Yes | C | S/A |
| Kennedia prostrata | (2) | ** | | R | Sp |
| Kunzea pomifera | (2) | | Yes | W | Sp |
| Lomandra longifolia | (1) | ** | Yes | Y | Sp |
| Micromyrtus ciliata | (2) | | | P/W | W/Sp |
| Myoporum parvifolium | (1) | | Yes | W | Sp |
| Orthrosanthus multiflorus | (2) | ** | Yes | B | Sp |
| Pelargonium australe | (2) | ** | Yes | W | Sp |
| Pelargonium rodneyanum | | | | P | Sp/S |
| Phyla canescens | (2) | | Yes | P | S |
| Poa labillardierei | | ** | | W | Sp |
| Pratia pedunculata | | ** | | B | Sp |
| Pultenaea pedunculata | | ** | | Y | Sp |
| Scaevola aemula | (2) | | | M/B/W | Sp |
| Viola hederacea | (2) | ** | Yes | M/W | Most |
| Viola sieberana | | ** | | M/W | Sp/S |
| Xerochrysum bracteatum | (1) | ** | Yes | Y/W/C | Sp/S |
|
|
|
Back to Top▲▲
|
|