|
|
Plant Lists
COUNTRY
GREATER MELBOURNE
|
|
Recommended plants
| Habit of growth |
|
Tolerance to difficult conditions |
|
Flower colour |
|
Season |
| pr = Prostrate |
|
F = Full sun |
D = Dry |
|
Bk = Black |
Or = Orange |
Re = Red |
|
Su = Summer |
Au = Autumn |
| sp = Spreading |
|
S = Shade |
M = Moist |
|
Bl = Blue |
Pk = Pink |
Wh = White |
|
Wi = Winter |
Sp = Spring |
| |
|
T = Tolerant to most conditions |
|
Gr = Green |
Pu = Purple |
Ye = Yellow |
| Dimensions expressed in metres |
| |
| Tolerance to difficult conditions | Flower colour and season |
| Botanical name | Height | Width | Sun | Wet / Dry | Colour | Season |
|
Ground Cover Plants |
| Acacia pravissima - Prostrate form | pr | 2.0 | F | T | Ye | Sp |
| Correa decumbens | 0.50 | 1.0 | T | T | Re/Gr | Wi-Sp |
| Dampiera linearis | 0.15 | 1.5 | F | T/D | Bl | Sp |
| Gastrolobium pusillum | pr | 1.0 | T | T | Or/Ye | Su |
| Grevillea juniperina - Prostrate form | pr | sp | F | T | Ye | Sp-Su |
| Grevillea diminuta | 0.50 | 1.5 | F | M | Re | Su |
| Grevillea laurifolia | pr | 3.0 | F/S | M | Re | Sp-Su |
| Grevillea obtusifolia | pr | 1.5 | F | T | Re/Gr | Su |
| Grevillea repens | pr | 2.0 | F/S | T | Re | Su |
| Kennedia glabrata | pr | sp | S/F | T | Re | Sp-Su |
| Myoporum parvifolium | pr | 1.5 | F | T | Wh | Su |
| Scleranthus biflorus | pr | 0.5 | T | T | Wh - Bright green moss | Su |
| Viola hederacea | 0.15 | sp | F/S | M | Wh/Pu | All |
Bulbs, Lilies And Tuft-Like Plants |
Anigozanthos flavidus (Yellow Kangaroo Paw) | 2.00 | 1.0 | T | T | Gr/Ye | Su |
Blandfordia grandiflora (Christmas Bells) | 0.50 | 0.3 | F | M | Or | Su |
Conostylis aculeata (Woolly flowers) | 0.30 | 0.3 | F/S | T | Ye | Sp |
Orthrosanthus multiflorus (Morning Flag) | 0.50 | 1.0 | F/S | M | Bl | Sp |
Patersonia occidentalis (Long Purple Flag) | 0.50 | 0.5 | F/S | M | Pu | Sp-Su |
Poa sieberiana (Snow Grass) | 0.15 | 0.5 | T | T | - | - |
Sowerbaea juncea (Vanilla Lily) | 0.50 | 0.3 | F/S | M | Pu | Sp-Su |
Stylidium graminifolium (Trigger Plant) | 0.30 | 0.5 | F/S | M | Pk | Sp-Su |
Stypandra glauca (Nodding Blue Lily) | 0.50 | 0.5 | F/S | M | Bl | Sp |
Thysanotus multiflorus (Fringe Lily) | 0.30 | 0.5 | F/S | T | Pu | Sp |
Daisy Bushes |
| Brachyscome multifida | 0.3 | 1.0 | T | T | Pu | All |
Chrysocephalum apiculatum (Golden Everlasting) | 0.3 | 1.5 | F/S | T | Ye | Sp-Au |
Chrysocephalum baxteri (White Everlasting.) | 0.3 | 0.5 | F/S | T | Wh | Sp-Su |
Helichrysum leucopsideum (Satin Everlasting) | 0.3 | 1.0 | F/S | T | Wh/Ye | Sp-Su |
Xerochrysum bracteatum (Golden Everlasting) | 1.0 | 1.0 | F/S | T | Ye | Sp-Su |
Climbing Plants |
| Hibbertia scandens | - | - | F/S | T | Ye | Sp-Su |
| Kennedia beckxiana | - | - | F | T | Re/Or | Sp |
| Kennedia macrophylla | - | - | F/S | T | Re | Sp |
| Kennedia nigricans | - | - | F | T | Bk & Ye | Sp |
| Kennedia rubicunda | - | - | F | T | Re | Sp |
Dwarf Shrubs |
| Acacia continua | 1.0 | 2.0 | F | T | Ye | Sp |
| Astroloma ciliatum | 0.3 | 0.5 | F | T/D | Re | Sp |
| Boronia crenulata | 1.0 | 1.5 | S | T | Pk | Sp |
| Chorizema cordatum | 1.0 | 1.0 | S | T | Or/Re | Wi-Sp |
| Correa reflexa | 0.3-1.0 | 1.0 | T | T | Re/Gr | Wi |
| Correa pulchella | 0.5 | 1.0 | T | T | Re | Wi |
| Crowea exalata | 1.0 | 1.0 | T | T | Pk | Su Darwinia citriodora| 1.0 | 1.0 | F | T | Re/Ye | Sp | |
Epacris impressa (Heath) | 0.5 | 1.0 | F/S | T | Pk | Wi-Sp |
| Epacris longiflora | 1.0 | 1.5 | F/S | T | Re/Wh | Wi-Sp |
Eremophila maculata 'Aurea' (Emu Bush) | 1.0 | 1.5 | F | D | Ye | Wi-Sp |
| Grevillea confertifolia | 1.5 | 2.0 | S/F | M | Re | Sp |
| Hypocalymma angustifolium | 1.0 | 1.5 | F/S | T | Wh/Pk | Wi-Sp |
| Melaleuca pulchella | 1.0 | 1.5 | F | M | Pu | Su-Au |
| Melaleuca thymifolia | 1.0 | 1.5 | F/S | M | Pu | Su-Au |
| Prostanthera cuneata | 1.0 | 1.5 | S | M | Wh | Su |
| Prostanthera aspalathoides | 0.5 | 1.0 | F | T/D | Re | All |
| Tetratheca ericifolia | 0.5 | 0.5 | S | T | Pu | Sp |
Small Shrubs |
| Acacia acinacea | 1.5 | 1.5 | F | T | Ye |
| Acacia drummondii | 1.5 | 2.0 | F | T | Ye | Sp |
| Bauera rubioides | 1.5 | 1.5 | F | M | Pk | Sp-Su |
| Beaufortia sparsa | 2.0 | 2.0 | F | M | Re | Au |
| Boronia heterophylla | 2.0 | 1.5 | F/S | T | Re | Sp |
| Grevillea alpina | 1.0 | 1.0 | F | T/D | Re/Ye | Wi-Sp |
| Grevillea arenaria | 2.0 | 2.0 | F | T | Ye/Re | Sp |
| Grevillea dimorpha | 1.0 | 1.5 | T | T | Re | Wi-Sp |
| Grevillea lanigera | 1.0 | 1.5 | T | T/D | Re/Ye | Sp |
| Grevillea lavandulacea | 1.0 | 0.5 | F | T/D | Re | Wi-Sp |
| Grevillea speciosa | 1.5 | 2.0 | F | T | Re | Sp-Su |
| Hovea elliptica | 2.0 | 1.0 | F | T | Bl | Sp |
| Lambertia formosa | 2.0 | 2.0 | F/S | T | Re | All |
| Melaleuca radula | 2.0 | 2.0 | F | T/M | Pk | Wi |
| Phebalium squamulosum | 1.5 | 1.5 | S | T | Ye | Sp |
| Philotheca myoporoides | 1.5 | 1.5 | F | T | Wh | Sp |
| Prostanthera incisa | 1.5 | 1.5 | S | M | Pk | Sp |
Thryptomene saxicola (Thryptomene 'Paynei') | 1.0 | 1.5 | F/S | T | Pk | Wi-Sp |
Medium and Background Shrubs |
| Acacia iteaphylla | 3.0 | 4.0 | F | T | Ye | Au |
| Banksia spinulosa | 3.0 | 3.0 | F/S | T/M | Ye | Wi |
| Callistemon linearis | 2.0 | 2.0 | F | T | Re | Sp |
| Callistemon lilacinus | 2.5 | 3.0 | F | T | Pu/Re | Sp |
| Calothamnus quadrifidus | 2.0 | 3.0 | F | T | Re | Sp-Su |
| Eucalyptus nutans | 3.0 | 3.0 | F | T | Re | Sp |
| Eucalyptus tetraptera | 2.5 | 3.0 | F | T/D | Re | Sp |
Eupomatia laurina (Copper Laurel) | 3.0 | 1.5 | F | T | Wh | Au |
| Grevillea banksii | 3.0 | 2.0 | F | T | Re | All |
| Grevillea buxifolia | 2.0 | 2.0 | S | T | Grey | Wi |
| Grevillea longifolia | 3.0 | 2.0 | F | T | Re | Sp |
| Grevillea rosmarinifolia | 2.5 | 3.0 | F | T | Re | Sp |
| Grevillea victoriae | 2.0 | 2.0 | S | M | Re | Su |
| Hakea sericea - (Pink form) | 3.0 | 2.0 | F | T/M | Pk | Sp |
| Kunzea ericifolia | 2.5 | 2.5 | F | T/M | Ye | Sp |
| Melaleuca hypericifolia | 2.5 | 2.0 | F | T/M | Or/Re | Sp-Su |
| Melaleuca arcana | 2.0 | 2.5 | F | T/M | Ye | Sp |
| Melaleuca lateritia | 3.0 | 2.0 | F | T/M | Or/Re | Su |
Tall Shrubs and Trees |
| Acacia boormanii | 4 | 3 | F | T | Ye | Wi |
| Acacia podalyriifolia | 4 | 3 | F | T | Ye | Wi |
| Acacia retinodes | 5 | 3 | F | T | Ye | All |
| Agonis flexuosa | 8 | 6 | F | T | Wh | Sp |
| Banksia ericifolia | 4 | 3 | F | T | Or | Wi-Sp |
| Banksia integrifolia | 6 | 5 | F | T | Ye/Gr | Wi | Banksia serrata| 6 | 4 | F | T/D | Ye | Su | | Callistemon pallidus| 3 | 2 | F | T | Ye | Sp | |
| Eucalyptus caesia | 5 | 3 | F | T | Pk | Sp |
| Eucalyptus cephalocarpa | 12 | 8 | F | T | Wh | Wi |
| Eucalyptus crenulata | 10 | 6 | F | T/M | Wh | Wi-Sp |
| Eucalyptus ficifolia | 8 | 6 | F | T | Re | Su |
| Eucalyptus forrestiana | 4 | 3 | F | T | Ye | Su-Au (Red buds stay until June) |
| Eucalyptus lehmannii | 5 | 3 | F | T/D | Gr | Sp | Eucalyptus leucoxylon rosea| 8 | 5 | F | T/D | Pk | Au-Sp | |
| Eucalyptus nicholii | 10 | 6 | F | T | Wh | Au |
| Eucalyptus sideroxylon | 12 | 8 | F | T/D | Pk | Sp-Su |
Eucalyptus viridis (Green mallee) | 4 | 3 | F | T/D | Wh | Su |
| Hakea elliptica | 3 | 2 | F | T/D | Wh | Sp |
| Hakea laurina | 4 | 3 | F | T | Pk | Au |
| Melaleuca armillaris | 5 | 4 | F | T/M | Wh | Sp-Su |
| Melaleuca nesophila | 4 | 3 | F | T/M | Pu | Su |
| Tristaniopsis laurina | 8 | 5 | F | T/M | Ye | Sp |
|
|
|
Back to Top▲▲
|
|