| Name |
Dimensions |
Flowers |
Foliage |
Climate |
Light |
Soil moisture |
Frost |
Soil type |
Ph |
| Scientific |
Common |
↕ |
↔ |
Colour |
Season |
| Ground Covers |
| Acacia howittii Prostrate form | Acacia 'Green Wave' | 0.5 | 2-3 | Yellow | Spring | Green | Coastal/Inland | F | Medium | -5 | L/H | 5.5-7.0 |
| Allocasuarina glauca Prostrate form | Allocasurina 'Cousin It' | 0.3 | 1-2 | Red | Spring | Green | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Banksia integrifolia Prostrate form | Banksia 'Roller coaster' | 0.6 | 3-5 | Yellow | All year | Green | Coastal/Inland | F | Medium | -5 | S/L | 5.5-7.0 |
| Banksia serrata Prostrate form | Banksia 'Pygmy Possum' | 0.6 | 1-3 | Yellow | All year | Green | Coastal/Inland | F | Medium | -2 | S/L | 5.5-7.0 |
| Bauera rubioides | Dog Rose, River Rose | 1 | 1-2 | Pink | Winter/Spring | Green | Coastal/Inland | P | Medium | -5 | S/L | 5.5-7.0 |
| Brachysema(Gastrolobium) latifolium | Creeping Brachysema | 0.1 | 2-3 | Red | Spring | Green | Coastal/Inland | F/P | Low | -2 | S/L | 5.5-7.0 |
| Callistemon 'Little John' | Callistemon 'Little John' | 1.5 | 2-3 | Red | Spring | Grey | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Carpobrotus rossii | Pig Face | 0.1 | 3-5 | Pink | Spring | Green | Coastal/Inland | F | Medium | -2 | S/L | 5.5-7.0 |
| Clematis gentianoides | Clematis 'Southern Star' | 0.3 | 1-2 | White | Spring | Green | Coastal/Inland | P | Medium | 2 | S/L | 5.5-7.0 |
| Corea decumbens | Correa decumbens | 1 | 2-3 | Red/Green | All year | Green | Coastal/Inland | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Correa alba Prostrate form | Correa alba prostrate form | 0.3 | 1-2 | White | Winter/Spring | Green/Rusty | Coastal/Inland | F | Medium | -3 | S/L | 6.5-7.8 |
| Correa 'Dusky Bells' | Correa 'Dusky Bells' | 0.4 | 2-3 | Red/Green | All year | Green | Coastal/Inland | F/P | Medium | -5 | S/L/H | 6.5-7.8 |
| Correa pulchella Low form | Correa 'Orange Glow' | 0.2 | 2-3 | Orange | Winter/Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 6.5-7.8 |
| Correa reflexa Prostrate form | Native Fuschia | 0.2 | 1-2 | Red/Green | Winter/Spring | Green | Coastal/Inland | F | Medium | -5 | S/L | 6.5-7.8 |
| Crysocephalum apiculatum | Yellow butttons | 0.2 | 1-2 | Yellow | All year | Grey | Coastal/Inland | F | Low | -5 | S/L | 5.5-7.0 |
| Dampiera diversifolia | Dampiers diversifolia | 0.1 | .5-1 | Purple | Winter/Spring | Green | Coastal/Inland | F/P | Medium | -2 | S/L | 5.5-7.0 |
| Enchylaena tomentosa | Ruby Salt Bush | 0.2 | 2-3 | Red | Spring | Grey | Coastal/Inland | F | Low | -5 | S/L/H | 6.5-7.8 |
| Goodenia ovata Prostrate form | Goodenia Austraflora 'Edna Walling Cover-up' | 0.2 | 2-3 | Yellow | Spring | Green | Coastal/Inland | F/P | Low | -2 | S/L | 5.5-7.0 |
| Grevillea 'Austaflora Old Gold' | Grevillea 'Old Gold' | 0.4 | 2-3 | Yellow | All year | Green/Yellow | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Grevillea 'Bronze Rambler' | Grevillea 'Bronze Rambler' | 0.5 | 3-5 | Red | All year | Green/Bronze | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Grevillea lanigera Dwarf Prostrate | Grevillea lanigera 'Mini prostrate' | 0.2 | .5-1 | Red | Spring | Grey | Coastal/Inland | F | Medium | -5 | S/L | 5.5-7.0 |
| Grevillea lanigera Prostrate form | Grevillea lanigera 'Mt Tamboritha' | 0.1 | 1-2 | Red | Winter/Spring/Summer | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Grevillea 'Pink Lady' | Grevillea 'Pink Lady' | 0.2 | 2-3 | Pink | Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Grevillea Poorinda 'Royal Mantle' | Grevillea 'Royal Mantle' | 0.2 | 3-5 | Red | Spring | Green | Coastal/Inland | F | Medium | -3 | S/L | 5.5-7.0 |
| Hakea 'Burrendong Beauty' | Hakea 'Burrendong Beauty” | 0.5 | 3-5 | Red/White | Winter/Spring | Green | Coastal/Inland | F | Medium | -5 | S/L | 6.5-7.8 |
| Hardenbergia violacea | Native Sarrsparilla | 0.1 | 2-3 | Purple | Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Kennedia prostrata | Running Postman | 0.1 | 1-2 | Red | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Kunzea ambigua Prostrate Form | Kunzea ambigua Prostrate Form | 0.3 | 2-3 | White | Spring | Green | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Lasiopetalum behrii | Pink Velvet Bush | 0.4 | 3-5 | White | Spring | Green/Rusty | Coastal/Inland | F | Low | -7 | S/L | 6.5-8.0 |
| Leptospermum 'Pink Cascade' | Leptospermum 'Pink Cascade' | 1.5 | 1-2 | Pink | Spring | Green | Coastal/Inland | F/P | Medium | -3 | S/L/H | 5.5-7.0 |
| Melaleuca Hypericifolia Prostrate form | Melaleuca 'Ulludulla Beacon' | 0.6 | 2-3 | Pink | Winter/Spring | Green | Coastal/Inland | F | Medium | -1 | S/L | 5.5-7.0 |
| Myoporum parvifolium Prostrate form | Creeping Boobialla | 0.1 | 3-5 | White-Pink | Spring/Summer | Green | Coastal/Inland | F | Medium | -5 | S/L | 5.5-7.0 |
| Persoonia chameypitys | Creeping Geebung | 0.2 | 1-2 | Yellow | Spring | Green | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Pultenaea pedunculata | Matted Pea Bush | 0.1 | 1-2 | Red/Yellow-Yellow | Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Rhagodia spinescens | Saltberry Bush | 1 | 2-3 | | Spring | Grey | Coastal/Inland | F | Low | -5 | S/L | 6.5-8.0 |
| Rulinga hermanifolia | Wrinkled Kerrawang | 0.4 | 1-1.5 | White | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Scaveola aemula 'Mauve Clusters' | Scaveola 'Mauve Clusters' | 0.2 | 1-2 | Mauve | Spring/Summer | Green | Coastal/Inland | F/P | Medium | -3 | S/L/H | 5.5-7.0 |
| Scaveola albida | White Fan Flower | 0.3 | 1-1.5 | White-Pink | Spring/Summer | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Voila hederacea | Native Voilet | 0.1 | >1 | Purple | Winter/Spring | Green | Coastal/Inland/Mountains | S | Medium | -5 | S/L | 5.5-7.0 |
| Ziera prostrata | Ziera 'Carpet Star' | 0.3 | 1-1.5 | White | Spring | Green | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Small Shrubs |
| Acacia glaucoptera 'Nana' | Dwarf Clay Wattle | 1.2 | 1.5 | Yellow | Spring | Green/Red | Coastal/Inland/Mountains | F | Low | -5 | S/L/H | 5.5-7.0 |
| Acacia guinettii Prostrate form | Acacia guinettii prostrate | 1.5 | 1-3 | Yellow | Spring | Green | Coastal/Inland | F | Low | -5 | S/L | 5.5-7.0 |
| Actinotus helianthi | Flanell Flower | 1 | .5-1 | White | Spring/Summer | Grey | Coastal/Inland | F | Medium | -5 | S/L | 5.5-7.0 |
| Agonis flexuosa Nana | Dwarf Willow Myrtle | 1 | 1 | White | Spring | Green/Bronze | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Austromyrtus tennuifolia x dulcisAustromyrtus 'Copper Tops' | | 0.75 | 1-1.5 | White | Spring | Green/Bronze | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Baekea virgata Dwarf | Dwarf Heath Myrtle | 1.2 | 1-1.5 | White | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Banksia spinulosa Dwarf form | Banksia 'Birthday Candles' | 0.5 | 1-1.5 | Yellow | Winter/Spring | Green | Coastal/Inland | F | Medium | -5 | S/L | 5.5-7.0 |
| Callistemon citrinus 'White Anzac' | Callistemon 'White Anzac' | 1.5 | 1.5 | White | Spring/Summer | Green | Coastal/Inland/Mountains | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Correa 'Clearview Giant' | Correa 'Clearview Giant' | 1.5 | 1-1.5 | Red/Green | Winter/Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L | 6.5-7.8 |
| Correa reflexa | Correa reflexa forms | 1.5 | 1 | Red/Green | Winter/Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 6.5-7.8 |
| Crowea exalata Low form | Crowea exalata Low forms | 0.75 | 1 | Pink | Winter/Spring/Summer | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Crowea exalata Rubrum | Crowea 'Southern Stars' | 1 | 1 | Pink | Winter/Spring | Red/Purple | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Crowea Poorinda Ecstacy Compact form | Crowea 'Ecstacy' compact | 0.75 | 1 | Pink | Winter/Spring | Green | Coastal/Inland/Mountains | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Derwentia derwentiana | Derwents Speedwell | 0.75 | 1-1.5 | White-Purple | Spring/Summer | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Derwentia perfoliata | Diggers Speedwell | 1 | 1-1.5 | White-Purple | Spring/Summer | Green/Blue | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Homoranthus flavescens | Homoranthus flavescens | 1.5 | 2-3 | Yellow | Spring | Grey | Coastal/Inland | F | Medium | -5 | S/L | 5.5-7.0 |
| Hypocalymma angustifolium | Hypocalymma 'Pink Myrtle' | 1.2 | 1 | White-Pink | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Leucophyta brownii | Cushion Bush | 0.5 | 1-1.5 | Green | Spring | White/Grey | Coastal/Inland | F | Medium | -3 | S/L | 6.5-7.8 |
| Melaleuca amillaris Dwarf | Melaleuca 'Green Globe' | 1.5 | 1.5 | White | Spring | Green | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Mictromytrus ciliata | Fringed Heath Myrtle | 1 | 1 | White-Pink | Spring | Green | Coastal/Inland/Mountains | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Myoporum 'Monaro Marvel' | Myoporum 'Monaro Marvel' | 1.5 | 2-3 | White | Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Pimelea ferruginea 'Bonne Petite' | Pimelea 'Bonne Petite' | 1 | 1 | Pink | Spring | Green | Coastal/Inland | F | Medium | -5 | S/L | 5.5-7.0 |
| Platysace lanceolata | Platysace 'Edna Walling Pom Pom' | 1 | 1 | White | Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L | 5.5-7.0 |
| Prostanthera 'Poorinda Ballerina' | Prostanthera 'Poorinda Ballerina' | 1.2 | 1-1.5 | White | Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Thomasia angustifolim | Narrow Leafed Thomasia | 0.75 | 1-1.5 | Pink | All year | Grey | Coastal/Inland | F/P | Low | -5 | S/L | 6.5-7.8 |
| Thomasia quercifolia | Oak Leaf Thomasia | 0.75 | 1-1.5 | White | Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L | 6.5-7.8 |
| Thryptomene saxicola 'F.C.Payne' | Paynes Thryptomene | 1.5 | 1-1.5 | Pink | Winter/Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L | 5.5-7.0 |
| Westringia fruticosa | Coast Rosemary | 0.5-1.5 | 1-1.5 | White | Winter/Spring | Green | Coastal/Inland | F/P | Medium | -3 | S/L | 6.5-7.8 |
| Medium Shrubs |
| Acacia cognata 'River Cascade' | Acacia 'River Cascade' | 1.5 -2.5 | 1.5 - 2.5 | Yellow | Spring | Green | Coastal/Inland | F | Medium | -5 | S/L | 5.5-7.0 |
| Agonis flexuosa 'Weeping Wonder' | Agonis flexuosa 'Weeping Wonder' | 1.5-2.5 | 1.5 - 2.5 | White | Spring | Green/Bronze | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Banksia ericifolia Dwarf form | Bansia ericifolia Dawrf | 1.5-2.5 | 1.5 - 2.5 | Red | Winter/Spring | Green | Coastal/Inland | F | Low | -5 | S/L | 5.5-7.0 |
| Banksia spinulosa | Banksia spinulosa forms | 1-3 | 2-3 | Yellow | All year | Green | Coastal/Inland | F/P | Low | -5 | S/L | 5.5-7.0 |
| Boronia clavata | Boronia clavata | 1.5 | 1-1.5 | Green | Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L | 5.5-7.0 |
| Boronia 'Telopea Valley Star' | Boronia 'Telopea Valley Star' | 1.5-2.5 | 2-3 | Pink | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Calitrix tetragona | Common Fringe Myrtle | 1.5 | 1-1.5 | White-Pink | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Callistemon 'Captain Cook' | Callistemon Captain Cook | 1.5 | 1-1.5 | Red | All year | Green | Coastal/Inland | F | Medium | -3 | S/L/H | 5.5-7.0 |
| Callistemon citrinus | Crimson Bottlebrush | 2-3 | 2-3 | Red | Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Callistemon pallidus | Lemon Bottlebrush | 2-3 | 2-3 | Yellow | Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Callistemon sieberi | River Bottlebrush | 1.5-2.5 | 2-3 | Red | Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Correa alba | White Correa | 1.5 | 2-3 | White | Winter/Spring | Green/White | Coastal/Inland | F | Low | -3 | S/L | 5.5-7.0 |
| Correa bauerlenii | Chefs Hat Correa | 1.5 | 3-5 | Green | Winter/Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L | 5.5-7.0 |
| Correa glabra | Rock Correa | 1.5-2.5 | 2-3 | Red-Green | Winter/Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Crowea exalata | Crowea exalata | 1 | 1-1.5 | Pink | Winter/Spring | Green | Coastal/Inland/Mountains | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Eremophila decipiens | Emu Bush | 1-1.5 | 2-3 | Pink-Red | Winter/Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 6.5-7.8 |
| Eremophila glabra | Emu Bush | 1.5 -2.5 | 2-3 | Yellow | Winter/Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 6.5-7.8 |
| Eremophila maculata | Spotted Emu Bush | 1-1.5 | 2-3 | Pink-Red | Winter/Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 6.5-7.8 |
| Gastsrolobium celsianum | Swan River pea | 1.5-2.5 | 2-3 | Red | Spring | Green/Grey | Coastal/Inland | F/P | Low | -3 | S/L | 5.5-7.0 |
| Grevillea 'Boongalla Spinebill' | Grevillea 'Boongala Spinebill' | 1.5 | 1.5 | Red | All year | Green/Bronze | Coastal/Inland | F | Medium | -5 | L/H | 5.5-7.0 |
| Grevillea 'Clearview David' | Grevillea 'Clearview David' | 1.5-2.5 | 1-1.5 | Red | All year | Green | Coastal/Inland/Mountains | F/P | Low | -5 | L/H | 5.5-7.0 |
| Grevillea 'Ned Kelly'' | Grevillea 'Ned Kelly' | 1.5 | 1-2 | Red | All year | Green | Coastal/Inland | F | Medium | -3 | L/H | 5.5-7.0 |
| Grevillea 'Robyn Gordon' | Grevillea 'Robyn Gordon' | 1.5-2 | 1.5 - 2.5 | Red | All year | Green | Coastal/Inland | F | Medium | -3 | L/H | 5.5-7.0 |
| Grevillea 'Sid Reynolds' | Grevillea 'Sid Reynolds' | 2-3 | 2-3 | Orange | Winter/Spring | Green | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Grevillea 'Superb' | Grevillea 'Superb' | 1.5-2 | 1-2 | Orange | All year | Green | Coastal/Inland | F | Medium | -5 | L/H | 5.5-7.0 |
| Grevillea aquifolium | Holly leaf Grevillea | 1.5 | 1-1.5 | Red/Green | Spring | Green/Blue | Coastal/Inland | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Grevillea beadleana | Beadles Grevillea | 1.5 | 2-3 | Red | Spring/Summer | Green | Coastal/Inland | F | Low | -5 | S/L | 5.5-7.0 |
| Grevillea victoriae | Royal Grevillea | 1.5-2 | 1-1.5 | Red | Spring/Summer | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Hakea sericea | Silky Hakea | 1-1.5 | 1-1.5 | Pink | Winter/Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L | 5.5-7.0 |
| Kunzea baxteri | Scarlet Kunzea | 1.5 | 2-3 | Red | Winter/Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 6.5-7.8 |
| Olearia Phloggapappa | Dusty Daisy Bush | 1.5-2 | 1-1.5 | White | Spring | Grey | Coastal/Inland/Mountains | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Phebalium lamprophyllum | Shiny Phebalium | 1.5-2 | 1.5-2 | White | Winter | Green | Coastal/Inland | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Phebalium sqammulosum | Forest Phebalium | 1.5 -2.5 | 1.5-2 | Yellow | Winter/Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L | 5.5-7.0 |
| Phylotheca 'Flower Girl' | Phylotheca 'Flower Girl' | 1.5 -2.5 | 1-2 | White | Winter/Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Phylotheca 'Profusion' | Phylotheca 'Profusion' | 1.5-2 | 1-2 | White | Winter/Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Phylotheca myoporoides | Wax Flower | 1.5 -2.5 | 2-3 | White | Winter/Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Spiridium parvifolium | Dusty Miller | 1-1.5 | 1-1.5 | White | Winter | Green/Grey | Coastal/Inland | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Thryptomene calycina | Grampians Thryptomene | 1.5 -2.5 | 2-3 | White | Spring | Green | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Verticordia plumosa | Purple Feather Flower | 1-1.5 | 1-1.5 | Pink-Purple | Spring/Summer | Grey | Coastal/Inland | F | Low | -5 | S/L | 6.5-7.8 |
| Westringia 'Wynyabbie Gem' | Westringia 'Wynyabbie Gem' | 1.5 -2.5 | 1.5 - 2.5 | Purple | Winter/Spring | Green/Grey | Coastal/Inland | F | Medium | -5 | S/L | 6.5-7.8 |
| Large Shrubs |
| Acacia acinacea | Gold Dust Watte | 2-3 | 1-2 | Yellow | Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Acacia cognata 'Lime Magic' | Acacia 'Lime Magic' | 3-5 | 2-3 | Yellow | Spring | Lime green | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Acacia fimbriata Dwarf form | Acacia fimbriata 'Dwarf' | 2-3 | 2-3 | Yellow | Spring | Green/Yellow | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Acacia imbricata | Imbricate Watttle | 1.5 -2.5 | 1-1.5 | Yellow | Spring | Green | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Acacia vestita | Weeping Boree | 2-3 | 2-3 | Yellow | Spring | Green | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Adenanthos sericeus | Wooly Bush | 3-5 | 2-3 | Red | Winter/Spring | Green/Grey | Coastal/Inland | F | Low | -3 | S/L | 6.5-8.0 |
| Alyogyne Hueglii | Native Hibiscus | 3-5 | 3-5 | Purple-Pink | All year | Green | Coastal/Inland | F | Low | -5 | S/L | 6.5-7.8 |
| Banksia ericifolia | Heath Banksia | 3-5 | 2-3 | Yellow/Red | All year | Green | Coastal/Inland | F | Medium | -5 | S/L | 6.0-7.5 |
| Banksia occidentalis | Red Swamp Banksia | 3-5 | 3-5 | Red | Winter/Spring | Green | Coastal/Inland | F | Medium | -5 | S/L | 6.5-8.0 |
| Callistemon 'Candy Pink | Callistemon 'Candy Pink | 2-3 | 2-3 | Pink | Spring | Green /Pink | Coastal/Inland | F | Low | -3 | S/L/H | 5.5-7.0 |
| Callistemon viminalis 'Dawson River Weeper' | Callistemon 'Dawson River Weeper' | 3-5 | 2-3 | Red | All year | Green | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Calothamnus quadrifidus Grey form | One-sided Net Bush | 3-5 | 2-3 | Red | Spring | Grey | Coastal/Inland | F | Low | -5 | S/L | 6.5-7.8 |
| Cerapetalum gummiferum | NSW Christmas bush | 2-3 | 2-3 | White/Red | Spring | Green | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Dodoneae viscosum | Hop Bush | 2-3 | 1-2 | White | Spring | Green | Coastal/Inland/Mountains | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Grevillea 'Copper Rocket' | Grevillea 'Copper Rocket' | 3-5 | 2-3 | Red | Spring/Summer | Green | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Grevillea 'Long John' | Grevillea 'Long John' | 3-7 | 2-3 | Pink | Winter/Spring | Green | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Grevillea 'Moonlight' | Grevillea 'Moonlight' | 3-5 | 3-5 | White | All year | Green | Coastal/Inland | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Grevillea 'Poorinda Peter' | Grevillea 'Poorinda Peter' | 2.5-3.5 | 2-3 | Red | Spring/Summer | Green/Bronze | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Hakea laurina | Pin-cushion Hakea | 3-5 | 3-5 | Red/White | Winter | Green | Coastal/Inland | F | Low | -5 | S/L/H | 6.5-7.8 |
| Indigo austalis | Austral Indigo | 2-3 | 1-1.5 | Purple | Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Kunzea ambigua | Kunzea ambigua | 2-3 | 2-3 | White | Spring | Green | Coastal/Inland | F/P | Medium | -3 | S/L | 5.5-7.0 |
| Lambertia formosa | Mountain Devil | 2-3 | 1.5 - 2.5 | Red | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Leptospermum morrisonii 'Copper Glow' | Leptospermum 'Copper Glow' | 2-3 | 1-1.5 | White | Spring | Green/Bronze | Coastal/Inland | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Lomatia myricoides | Long Leaf Lomatia | 3-5 | 2-3 | White | Spring | Green | Coastal/Inland/Mountains | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Melaleuca bracteatum 'Revoluton Green' | Melaleuca 'Revoluton Green' | 2-3 | 1-1.5 | White | Spring | Green | Coastal/Inland | F | Low | -3 | S/L/H | 5.5-7.0 |
| Melaleuca ericifolia | Swanp Paperbark | 3-5 | 3-5 | White | Spring | Green | Coastal/Inland | F | Medium | -5 | S/L/H | 5.5-7.0 |
| Melaleuca Hypericifolia | Hillock Bush | 3-5 | 3-5 | Pink | Spring | Green | Coastal/Inland | F/P | Low | -2 | S/L/H | 5.5-7.0 |
| Myoporum bateae | Pink Boobiala | 2-3 | 2-3 | Pink | Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Myoporum insulare | Common Boobialla | 3-5 | 3-5 | White | Spring | Green | Coastal/Inland | F/P | Low | -5 | S/L/H | 6.5-7.8 |
| Persoonia pinifolia | Pine Leaf Geebung | 3-5 | 2-3 | Yellow | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
| Prostanthera lasianthos | Victorian Christmas Bush | 3-5 | 2-3 | White /Pink | Summer | Green | Coastal/Inland/Mountains | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Trees |
| Acacia cognata | Bower wattle | 6-10 | 3-5 | Yellow | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Acacia melanoxylen | Blackwood | 5-20 | 5-10 | Yellow | Spring | Green | Coastal/Inland/Mountains | F/P | Low | -5 | S/L/H | 5.5-7.0 |
| Acacia pendula | Weeping Myall | 15 -20 | 5-10 | Yellow | Spring | Green/Grey | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Acmena smithii | Lilly Pilly | 15 -20 | 5-10 | White | Spring | Green/Bronze | Coastal/Inland | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Allocasuarina torolusa | Rose She Oak | 15 -20 | 4-6 | Red | Spring | Green/Bronze | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Allocasurina litoralis | Black She Oak | 10-15 | 4-6 | Red | Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Banksia integrifolia | Coast Banksia | 4-10 | 4-10 | Yellow | All year | Green | Coastal/Inland | F | Low | -5 | S/L | 6.5-7.8 |
| Banksia serrata | Saw or Old Man Banksia | 8-10 | 6-8 | Yellow | All year | Green | Coastal | F | Medium | -5 | S | 5.5-7.0 |
| Brachychiton acerifolia | Illawarra Flame Tree | 10-15 | 5-10 | Red | Spring | Green | Coastal/Inland | F | Medium | -3 | S/L/H | 5.5-7.0 |
| Brachychiton populneus | Kurrajong | 10-25 | 5-10 | White | Spring | Green | Coastal/Inland/Mountains | F | Low | -5 | S/L/H | 5.5-7.0 |
| Brachychiton rupestris | Bottle Tree | 10-15 | 5-10 | White | Spring | Green | Coastal/Inland | F | Low | -5 | S/L/H | 5.5-7.0 |
| Corymbia ficifolia | Flowering Gum | 5-20 | 5-10 | Red-Pink | Spring/Summer | Green | Coastal/Inland | F | Low | -5 | S/L | 6.5-7.8 |
| Corymbia maculata | Spotted Gum | 25-35 | 5-10 | White | Winter | Green | Coastal/Inland | F/P | Medium | -3 | S/L/H | 5.5-7.0 |
| Elaeocarpus reticulatus Pink formElaeocarpus 'Prima Donna' | Elaeocarpus 'Prima Donna' | 5-10 | 4-6 | Pink | Spring | Green | Coastal/Inland/Mountains | F/P | Medium | -5 | S/L/H | 5.5-7.0 |
| Eucalyptus ceasia sp. Ceasia | Eucalyptus Silver Princess | 3-5 | 5-8 | Red | Spring | Green | Coastal/Inland | F | Low | -5 | S/L | 5.5-7.0 |
| Eucalyptus sideroxylon sp. Rosea | Red Flowered Ironbark | 8-10 | 4-6 | Red | Summer | Green | Coastal/Inland | F | Low | -5 | S/L | 5.5-7.0 |
| Grevillea robusta | Silky Oak | 20 | 5-10 | Yellow | Spring | Green | Coastal/Inland | F | Medium | -3 | S/L/H | 5.5-7.0 |
| Hymenosporum flavum | Native Frangipani | 10-15 | 4-6 | Yellow | Spring | Green | Coastal/Inland | F/P | Medium | -5 | S/L | 5.5-7.0 |
